当前位置:首页 >> 卫生级阀门
>> 卫生级蝶阀 >> 卫生级螺纹式蝶阀
更新时间 2024-12-22 0:02:48
卫生级蝶阀
卫生级螺纹式蝶阀 |
产品名称: | 卫生级螺纹式蝶阀 | ||||||
型号: | WD11F | ||||||
口径: | DN15-200 | ||||||
压力: | 1.6-6.4MPa | ||||||
材质: | 不锈钢 | ||||||
|
|||||||
您正在浏览:【卫生级螺纹式蝶阀】 |
卫生级螺纹式蝶阀详细介绍
卫生级螺纹式蝶阀结构尺寸:
螺纹式蝶阀/3A | ||||||
Size | O | G | Kxk | A | H | |
1" | 78.0 | 37.1×8TACME | 8.0×8.0 | 66.0 | 39.0 | |
1 1/2" | 86.0 | 50.8×8TACME | 8.0×8.0 | 70.0 | 43.0 | |
2" | 102.0 | 64.2×8TACME | 10.0×10.0 | 74.0 | 51.0 | |
2 1/2" | 115.0 | 77.7×8TACME | 10.0×10.0 | 78.0 | 57.5 | |
3" | 128.0 | 91.2×8TACME | 10.0×10.0 | 80.0 | 64.0 | |
4" | 154.0 | 119.2×8TACME | 11.0×11.0 | 104.0 | 77.0 |
螺纹式蝶阀/DIN | ||||||
Size | O | G | Kxk | A | H | |
DN15 | 78.0 | RD34×1/8 | 8.0×8.0 | 68.0 | 39.0 | |
DN20 | 78.0 | RD44×1/8 | 8.0×8.0 | 68.0 | 39.0 | |
DN25 | 78.0 | RD52×1/8 | 8.0×8.0 | 68.0 | 39.0 | |
DN32 | 86.0 | RD58×1/8 | 8.0×8.0 | 70.0 | 43.0 | |
DN40 | 90.0 | RD65×1/8 | 8.0×8.0 | 74.0 | 51.0 | |
DN50 | 106.0 | RD78×1/8 | 10.0×10.0 | 76.0 | 57.2 | |
DN65 | 124.0 | RD95×1/8 | 10.0×10.0 | 84.0 | 64.0 | |
DN80 | 139.0 | RD110×1/4 | 11.0×11.0 | 90.0 | 69.5 | |
DN100 | 159.0 | RD130×1/4 | 11.0×11.0 | 104.0 | 77.0 | |
DN125 | 185.0 | RD160×1/4 | 11.0×11.0 | 130.0 | 79.5 | |
DN150 | 215.0 | RD190×1/4 | 11.0×11.0 | 1150.0 | 107.5 |
螺纹式蝶阀/DS | ||||||
Size | O | G | Kxk | A | H | |
1" | 78.0 | RD44×1/8 | 8.0×8.0 | 68.0 | 39.0 | |
1 1/4" | 78.0 | RD52×1/8 | 8.0×8.0 | 68.0 | 39.0 | |
1 1/2" | 86.0 | RD58×1/8 | 8.0×8.0 | 70.0 | 43.0 | |
2" | 102.0 | RD72×1/8 | 10.0×10.0 | 76.0 | 51.0 | |
2 1/2" | 115.0 | RD88×1/8 | 10.0×10.0 | 80.0 | 57.5 | |
3" | 128.0 | RD100×1/8 | 10.0×10.0 | 84.0 | 64.0 | |
4" | 159.0 | RD130×1/4 | 11.0×11.0 | 104.0 | 79.5 |
螺纹式蝶阀ISO/IDF | ||||||
Size | O | G | Kxk | A | H | |
1" | 78.0 | 37.1×8TACME | 8.0×8.0 | 65.0 | 39.0 | |
1 1/2" | 86.0 | 50.6×8TACME | 8.0×8.0 | 70.0 | 43.0 | |
2" | 102.0 | 64.2×8TACME | 10.0×10.0 | 76.0 | 51.0 | |
2 1/2" | 115.0 | 77.7×8TACME | 10.0×10.0 | 80.0 | 57.5 | |
3" | 128.0 | 91.2×8TACME | 10.0×10.0 | 84.0 | 64.0 | |
4" | 154.0 | 118.4×8TACME | 11.0×11.0 | 104.0 | 77.0 | |
4" | 154.0 | 125.9×8TACME | 11.0×11.0 | 104.0 | 77.0 |
螺纹式蝶阀/RJT | ||||||
Size | O | G | Kxk | A | H | |
1" | 78.0 | 45.7×8TWHIT | 8.0×8.0 | 65.0 | 39.0 | |
1 1/2" | 88.0 | 58.4×8TWHIT | 8.0×8.0 | 70.0 | 43.0 | |
2" | 102.0 | 72.7×8TWHIT | 10.0×10.0 | 76.0 | 51.0 | |
2 1/2" | 115.0 | 85.4×8TWHIT | 10.0×10.0 | 80.0 | 57.5 | |
3" | 128.0 | 98.1×8TWHIT | 10.0×10.0 | 84.0 | 64.0 | |
4" | 154.0 | 123.8×8TWHIT | 11.0×11.0 | 104.0 | 77.0 | |
4" | 215.0 | 174.3×8TWHIT | 11.0×11.0 | 150.0 | 107.5 |
螺纹式蝶阀/SMS | ||||||
Size | O | G | Kxk | A | H | |
19 | 78.0 | RD36×1/8 | 8.0×8.0 | 66.0 | 39.0 | |
25 | 78.0 | RD40×1/8 | 8.0×8.0 | 66.0 | 39.0 | |
32 | 78.0 | RD48×1/8 | 8.0×8.0 | 66.0 | 39.0 | |
38 | 86.0 | RD60×1/8 | 8.0×8.0 | 70.0 | 43.0 | |
51 | 102.0 | RD70×1/8 | 10.0×10.0 | 76.0 | 51.0 | |
63 | 115.0 | RD85×1/8 | 10.0×10.0 | 80.0 | 57.2 | |
78 | 128.0 | RD98×1/8 | 11.0×11.0 | 84.0 | 64.0 | |
89 | 139.0 | RD110×1/8 | 11.0×11.0 | 90.0 | 69.5 | |
102小 | 154.0 | RD125×1/8 | 11.0×11.0 | 104.0 | 77.0 | |
102大 | 159.0 | RD132×1/8 | 11.0×11.0 | 104.0 | 79.5 |
提示:本文中所有文字、数据、图片均只适用于参考,需要了解更详细的【卫生级螺纹式蝶阀】参数、选型、价格等请联系我们,我们将竭诚为您服务!